Climate Controlled Storage
Ramsey Legacy has its own storage facility and we offer the best care possible for your items. Ask about long-term storage rates.
Current Storage Rates:
Unit/Space Size | Pricing (2023) | Pricing (2024) |
Indoor Units (Climate Controlled) | – | – |
7×6 Unit | $75 | $80 |
8×10 Unit | $120 | $125 |
10×10 Unit | $150 | $155 |
10×15 Unit | $235 | $245 |
Outdoor Units | – | – |
8×10 Unit | $105 | $110 |
8×20 Unit | $150 | $160 |
Outdoor Space | – | – |
8×16 (Small Car) | $60 | $65 |
8×20 (Medium Size Truck/Van) | $75 | $80 |
10×33 (Class A RV/5th Wheel Trailer) | $150 | $160 |
10×28 (Class C RV) | $125 | $135 |
10×20 (Class B RV/Pull Behind Trailer) | $90 | $95 |
Outdoor storage units we offer are 24/7 access in a gated property with a night watchman, camera surveillance, and motion detectors. Storage hours for indoor storage are dawn (7 am) to dusk (7 pm) but 24/7 access is available with notice.